Bikes of Bentang Jawa
Nine decisions, ridden 1,500 km across Java — this is how 109 bikes answered them
Pick a component to see how the field splits.
Rubber
Tyre width is on record for 88 of the 109 bikes in the 2026 field.
Java's 1,500 km is tarmac, broken tarmac, and the occasional excuse for a road. Tyre choice is where riders place their bet — and the field bets narrow.
Width
Most of the field runs 28–32 mm
78% of the widths given in millimetres
88 of 109 documented
| Category | Value |
|---|---|
| Verdict | Most of the field runs 28–32 mm |
| Figure | 78% of the widths given in millimetres |
| Bikes documented | 88 |
| Bikes counted | 109 |
| Share documented | 81% |
Tyre width
30–34 mm is the busiest bucket, on 50 of 88 bikes
Bikes per width bucket, 2026. The 28–32 mm cluster above falls across 2 of them — no single bucket contains it.
| Category | Value |
|---|---|
| 25–29 mm | 25 bikes (28%) — leading model Ultra Sport ×7 |
| 30–34 mm | 50 bikes (57%) — leading model GP5000 ×10 |
| 35–39 mm | 10 bikes (11%) — leading model GP5000 ×2 |
| 40–44 mm | 2 bikes (2%) |
| 45–50 mm | 1 bikes (1%) |
Tyre make
One in four rides a Continental GP5000
Top 5 tyre makes by count, each with its own leading models.
GP5000 21 · Ultra Sport 6 · Grand Sport 3 · +4
Corsa N.EXT 6 · RideArmor 6 · Rubino 3 · +3
GravelKing 2 · GravelKing Slick 2 · GravelKing SS 2 · +3
Pro One 7 · G-One Pro RS 1
Mojo Stamina 3 · City Ranger 1 · fire bolt 1
of 91 bikes naming make and model
| Make | Models |
|---|---|
| Continental | 37 bikes — GP5000 21, Ultra Sport 6, Grand Sport 3, +4 more |
| Vittoria | 19 bikes — Corsa N.EXT 6, RideArmor 6, Rubino 3, +3 more |
| Panaracer | 10 bikes — GravelKing 2, GravelKing Slick 2, GravelKing SS 2, +3 more |
| Schwalbe | 8 bikes — Pro One 7, G-One Pro RS 1 |
| Obor | 5 bikes — Mojo Stamina 3, City Ranger 1, fire bolt 1 |
| Other makes | 12 bikes |
Wheels
Something about the wheelset is on record for 83 of the 109 bikes in the 2026 field.
Under the rubber, two decisions: what the rim is made of, and how deep it is. One is paid for on every climb, the other in every crosswind — and both are still there at 3 a.m. when a pothole finds you.
Rim material
Carbon rims lead
61% of documented rims
61 of 109 documented
| Category | Value |
|---|---|
| Verdict | Carbon rims lead |
| Figure | 61% of documented rims |
| Bikes documented | 61 |
| Bikes counted | 109 |
| Share documented | 56% |
Rim depth
Recorded for 42 of 109 bikes — under half the field. Read what follows as a hint, not a verdict.
| Category | Bikes |
|---|---|
| ≤29 mm | 5 bikes |
| 30–39 mm | 12 bikes |
| 40–49 mm | 20 bikes |
| 50+ mm | 5 bikes |
The wheels they brought
109 bikes, 54 different wheelsets — many riders brought a different one, but plenty repeat
Grouped by make, largest first.
- 303 S ×6 Carbon · 45 mm
- 303 Firecrest ×3 Carbon · 40 mm
- 303 ×1 Carbon
- R 470 ×3 Aluminium · 23 mm
- 1600 spline ×2 Aluminium
- Accelero 40 Pro ×1
- ERC 1400 Dicut ×1 Carbon
- GR 1600 Spline ×1 Aluminium
- Novatec ×1
- Racing 5 ×2 Aluminium · 24 mm
- Racing Zero ×2 Aluminium
- Rapid Red 3 ×1 Aluminium · 24 mm
- Aeroflow D40 Extreme HR-500 ×1 Carbon · 40 mm
- Falcon 30 ×1 Aluminium · 30 mm
- Hyper 30 ×1 Aluminium · 30 mm
- Mafia Ultra Continental Sport ×1
- Super 30 ×1 Aluminium · 30 mm
- Tempo 30 ×1 Aluminium · 30 mm
- Scirocco ×2 Aluminium · 35 mm
- Shamal ×2
- Bora WTO ×1 Carbon
- Aeolus Pro 37 ×1 Carbon · 37 mm
- Aeolus Pro 5 ×1 Carbon · 50 mm
- Aeolus Pro 51 ×1 Carbon · 51 mm
- Alloy double-wall ×1 Aluminium
- P-R2 ×2 Aluminium
- Carbon Gravel G24 ×1 Carbon
- R4 ×1 Carbon
- WR500 ×1
Show all 34 makes
- CR2 ×2 Carbon · 50 mm
- Drive 45 ×1 Carbon · 45 mm
- Elite Drive Six Gravel ×1 Carbon
- EVO 5 ×1 Carbon
- Feder 45 ×1 Carbon · 45 mm
- Gravel Race ×1
- Cosmic ×1
- Ksyrium ×1 Aluminium
- 40|44 ×1 Carbon · 40 mm
- 50MM ×1 50 mm
- Deluxe 45 ×1
- Crest MK4 ×1
- R5 ×1
- Team 35 ×2 Aluminium · 35 mm
Model not named · Carbon
- 40 Carbon ×1 Carbon
Model not named · Carbon
- Essentia 40 ×1 Carbon · 40 mm
- R180SL ×1 Carbon · 45 mm
Model not named · Aluminium
- Beta Carbon ×1 Carbon
- Hyper R33 ×1 Carbon · 33 mm
Model not named · 45 mm
Model not named · 52 mm
- Sharp ×1 Carbon · 47 mm
- WR4 Carbon ×1 Carbon
No model named for this bike.
- Alpinist CLX ×1 Carbon · 33 mm
- 45SL ×1 Carbon · 45 mm
- Custom Carbon ×1 Carbon · 45 mm
71 of 109 name a model
| Make | Model | Count | Rim |
|---|---|---|---|
| Zipp | 303 S | 6 | Carbon · 45 mm |
| Zipp | 303 Firecrest | 3 | Carbon · 40 mm |
| Zipp | 303 | 1 | Carbon |
| DT Swiss | R 470 | 3 | Aluminium · 23 mm |
| DT Swiss | 1600 spline | 2 | Aluminium |
| DT Swiss | Accelero 40 Pro | 1 | — |
| DT Swiss | ERC 1400 Dicut | 1 | Carbon |
| DT Swiss | GR 1600 Spline | 1 | Aluminium |
| DT Swiss | Novatec | 1 | — |
| Fulcrum | Racing 5 | 2 | Aluminium · 24 mm |
| Fulcrum | Racing Zero | 2 | Aluminium |
| Fulcrum | Rapid Red 3 | 1 | Aluminium · 24 mm |
| Strummer | Aeroflow D40 Extreme HR-500 | 1 | Carbon · 40 mm |
| Strummer | Falcon 30 | 1 | Aluminium · 30 mm |
| Strummer | Hyper 30 | 1 | Aluminium · 30 mm |
| Strummer | Mafia Ultra Continental Sport | 1 | — |
| Strummer | Super 30 | 1 | Aluminium · 30 mm |
| Strummer | Tempo 30 | 1 | Aluminium · 30 mm |
| Campagnolo | Scirocco | 2 | Aluminium · 35 mm |
| Campagnolo | Shamal | 2 | — |
| Campagnolo | Bora WTO | 1 | Carbon |
| Bontrager | Aeolus Pro 37 | 1 | Carbon · 37 mm |
| Bontrager | Aeolus Pro 5 | 1 | Carbon · 50 mm |
| Bontrager | Aeolus Pro 51 | 1 | Carbon · 51 mm |
| Entity | Alloy double-wall | 1 | Aluminium |
| Giant | P-R2 | 2 | Aluminium |
| Novatec | Carbon Gravel G24 | 1 | Carbon |
| Novatec | R4 | 1 | Carbon |
| Novatec | WR500 | 1 | — |
| Avian | CR2 | 2 | Carbon · 50 mm |
| Elitewheels | Drive 45 | 1 | Carbon · 45 mm |
| Elitewheels | Elite Drive Six Gravel | 1 | Carbon |
| Farsports | EVO 5 | 1 | Carbon |
| Farsports | Feder 45 | 1 | Carbon · 45 mm |
| Hunt | Gravel Race | 1 | — |
| Mavic | Cosmic | 1 | — |
| Mavic | Ksyrium | 1 | Aluminium |
| Reserve | 40|44 | 1 | Carbon · 40 mm |
| Rujixu | 50MM | 1 | 50 mm |
| Rujixu | Deluxe 45 | 1 | — |
| Shimano | Crest MK4 | 1 | — |
| Shimano | R5 | 1 | — |
| Vision | Team 35 | 2 | Aluminium · 35 mm |
| 9Velo | 1 bike, no model named | Carbon | |
| American Classic | 40 Carbon | 1 | Carbon |
| Black Inc | 1 bike, no model named | Carbon | |
| Corima | Essentia 40 | 1 | Carbon · 40 mm |
| Goldix | R180SL | 1 | Carbon · 45 mm |
| H Plus Son | 1 bike, no model named | Aluminium | |
| Linc | Beta Carbon | 1 | Carbon |
| Lún | Hyper R33 | 1 | Carbon · 33 mm |
| MVMT | 1 bike, no model named | 45 mm | |
| No.6 | 1 bike, no model named | 52 mm | |
| Pertual | Sharp | 1 | Carbon · 47 mm |
| Polygon | WR4 Carbon | 1 | Carbon |
| Rollcii | 1 bike, no model named | — | |
| Roval | Alpinist CLX | 1 | Carbon · 33 mm |
| Superteam | 45SL | 1 | Carbon · 45 mm |
| Wdnsdy | Custom Carbon | 1 | Carbon · 45 mm |
Built in Indonesia
12 of 83 documented wheelsets are Indonesian-built — Entity, Pertual, Polygon, Strummer, Wdnsdy.
The Frames
Frame type is on record for 102 of the 109 bikes in the 2026 field; what the frame is made of, for 44.
Road bike or gravel bike? Across Java the honest answer is "both, and it depends on the potholes" — but road bikes have the majority here.
Frame type
Road bikes lead the field
65% road to 29% gravel
102 of 109 documented
| Category | Value |
|---|---|
| Verdict | Road bikes lead the field |
| Figure | 65% road to 29% gravel |
| Bikes documented | 102 |
| Bikes counted | 109 |
| Share documented | 94% |
Road versus gravel
Road and gravel split 65% to 29%
Frame type, 2026.
| Category | Value |
|---|---|
| road | 66 bikes (65%) |
| gravel | 30 bikes (29%) |
| other | 4 bikes (4%) |
| mtb | 2 bikes (2%) |
Frame material
Recorded for 44 of 109 bikes — under half the field. Read what follows as a hint, not a verdict.
Frame material, where it is recorded
Of the 44 bikes that name a material. Shares are of those, not of the field.
| Category | Value |
|---|---|
| Carbon | 31 bikes (70%) |
| Aluminium | 7 bikes (16%) |
| Steel | 4 bikes (9%) |
| Titanium | 2 bikes (5%) |
The badge on the down tube
A make is on record for 109 of the 109 bikes in the 2026 field, across 48 different names.
Which badge is on the down tube is the one decision on a bike a rider can copy outright. What this section can say about it is decided entirely by the count above — how many of this edition's bikes named a make at all.
Most-ridden make
Polygon tops the start line
16 bikes, ahead of Cannondale on 10
109 of 109 documented
| Category | Value |
|---|---|
| Verdict | Polygon tops the start line |
| Figure | 16 bikes, ahead of Cannondale on 10 |
| Bikes documented | 109 |
| Bikes counted | 109 |
| Share documented | 100% |
Bikes per make
Polygon is the most common make, on 15% of bikes
Most common first. 48 makes are named in total — most of them by a single rider.
+36 more not shown
| Category | Value |
|---|---|
| Polygon | 16 bikes (15%) |
| Cannondale | 10 bikes (9%) |
| Specialized | 9 bikes (8%) |
| Cervelo | 8 bikes (7%) |
| Giant | 7 bikes (6%) |
| Marin | 6 bikes (6%) |
| Cinelli | 3 bikes (3%) |
| Mosso | 3 bikes (3%) |
| Trek | 3 bikes (3%) |
| Basso | 2 bikes (2%) |
| Borneo Track | 2 bikes (2%) |
| Factor | 2 bikes (2%) |
| Scott | 2 bikes (2%) |
| wdnsdybikes | 2 bikes (2%) |
| Akasu | 1 bikes (1%) |
| Ardently | 1 bikes (1%) |
| BMC | 1 bikes (1%) |
| Canyon | 1 bikes (1%) |
| Chapter2 | 1 bikes (1%) |
| Colnago | 1 bikes (1%) |
| CRVX | 1 bikes (1%) |
| Curve | 1 bikes (1%) |
| Element | 1 bikes (1%) |
| Enve | 1 bikes (1%) |
| Federal | 1 bikes (1%) |
| FederalKaWe | 1 bikes (1%) |
| Focus | 1 bikes (1%) |
| Genio | 1 bikes (1%) |
| Mosaic Cycles | 1 bikes (1%) |
| Nomadian | 1 bikes (1%) |
| Pacific | 1 bikes (1%) |
| Parlee | 1 bikes (1%) |
| patrol.mountain | 1 bikes (1%) |
| Pias | 1 bikes (1%) |
| Pinarello | 1 bikes (1%) |
| Proprime | 1 bikes (1%) |
| Shazu | 1 bikes (1%) |
| Soloist | 1 bikes (1%) |
| Ssonder | 1 bikes (1%) |
| Standert | 1 bikes (1%) |
| Stratos | 1 bikes (1%) |
| Strattos | 1 bikes (1%) |
| Surly | 1 bikes (1%) |
| Swork | 1 bikes (1%) |
| SWorks | 1 bikes (1%) |
| United | 1 bikes (1%) |
| Vielo | 1 bikes (1%) |
| Wdnsdy | 1 bikes (1%) |
| More | +36 more makes not shown in the chart above |
Where a frame was built is not something the record captures, so this section counts makes and stops there. The Indonesian-maker story the data can prove is stitched, not welded — it is in the bags.
The frames they brought
109 bikes, 91 different frames — almost every rider brought a different one
Grouped by make, largest first. Every make links to its bikes in the gallery.
- Helios A8X ×2 Gravel
- Strattos S8D ×2 Road
- Bend R5 ×1 Gravel
- Helios A7x ×1 Road
- Helios A9 ×1 Road
- Helios A9 2015 ×1 Road
- Stratos C8 ×1 Road
- stratos s8 ×1 Road
- Strattos 5 ×1 Road
- Strattos 6 ×1 Road
- Strattos C8 ×1 Road
- Strattos S5D ×1 Road
- Strattos S7 ×1 Road
- Tambora G4 ×1 Gravel
- SuperSix EVO ×3 Road
- SuperSix EVO Lab71 ×3 Road
- Caad 14 ×1 Road
- Caad 8 ×1 Road
- Super six evo himod ×1 Road
- Topstone Carbon ×1 Gravel
- S-Works SL7 ×2 Road
- Tarmac SL8 ×2 Road
- S-Works SL6 ×1 Road
- SL6 ×1 Road
- SL7 ×1 Road
- Tarmac SL2 ×1 Road
- Tarmac SL6 ×1 Road
- Caledonia 5 ×2 Road
- Soloìst ×2 Road
- Áspero ×1 Gravel
- Aspero-5 MY26 ×1 Gravel
- R3 ×1 Road
- R3 disc ×1 Road
- Contend SL ×1 Road
- Contend SL1 Disc ×1 Road
- Defy Pro 2024 ×1 Road
- TCR Adv 1 ×1 Road
- TCR Adv Rim Brake ×1 Road
- TCR Advance Pro 2 ×1 Road
- TCR Allux SL ×1 Road
- Nicasio 2 ×2 Gravel
- Gestalt 2 ×1 Gravel
- Headlands ×1 Gravel
- NICASIO ×1
- Nicasio + ×1 Gravel
- Zydeco ×2 Gravel
- Vigorelli HSL 2016 ×1 Other
- 702 Gvl ×1 Gravel
- 792 Pro ×1 Road
- Horizon 736tca ×1 Road
- Domane AL3 ×1 Road
- Emonda SLR Lama ×1 Road
- Madone SLR6 ×1 Road
Show all 48 makes
- CX ×1 Gravel
- Palta II ×1 Gravel
- Sumire ×1 Gravel
- Banteng Jawa ×1
- Ostro Gravel ×1 Gravel
- Addict Gravel 20 ×1 Gravel
- Addict RC 10 ×1 Road
- AJ1 ×1 Other
- AJ5 ×1 Road
- Custom ×1 Gravel
- GT ×1 Road
- SLR02 ×1 Road
- CF SLX ×1 Road
- Tere ×1 Road
- V3RS ×1 Road
- Custom/Handmade ×1 Other
- Kevin of Steel ×1 Gravel
- FRC38 ×1
- Mog ×1 Gravel
- Custom ×1 Road
- Gravel-CAT ×1 Gravel
- Cayo ×1 Road
- Scappa GX 2022 ×1 Gravel
- RT-1 ×1 Road
- Rhapsobike ×1
- Spazio 3.0 ×1 MTB
- Chebacco XD ×1 Gravel
- C092 ×1 MTB
- Scarab 2.0 ×1 Gravel
- Dogma X ×1 Road
- Allround 3 ×1 Gravel
- Custom/Handmade ×1 Other
- 71 ×1 Road
- Cap. 02 ×1
- Pfadfinder Disc ×1 Gravel
- S8D ×1 Road
- S8D ×1
- Straggler ×1 Gravel
- Tarmac SL6 ×1 Road
- SL7 ×1 Road
- Sterling R1 ×1 Road
- V+1 ×1 Gravel
- AJ1 Disc ×1 Road
108 of 109 name a model
| Make | Model | Count | Frame type |
|---|---|---|---|
| Polygon | Helios A8X | 2 | Gravel |
| Polygon | Strattos S8D | 2 | Road |
| Polygon | Bend R5 | 1 | Gravel |
| Polygon | Helios A7x | 1 | Road |
| Polygon | Helios A9 | 1 | Road |
| Polygon | Helios A9 2015 | 1 | Road |
| Polygon | Stratos C8 | 1 | Road |
| Polygon | stratos s8 | 1 | Road |
| Polygon | Strattos 5 | 1 | Road |
| Polygon | Strattos 6 | 1 | Road |
| Polygon | Strattos C8 | 1 | Road |
| Polygon | Strattos S5D | 1 | Road |
| Polygon | Strattos S7 | 1 | Road |
| Polygon | Tambora G4 | 1 | Gravel |
| Cannondale | SuperSix EVO | 3 | Road |
| Cannondale | SuperSix EVO Lab71 | 3 | Road |
| Cannondale | Caad 14 | 1 | Road |
| Cannondale | Caad 8 | 1 | Road |
| Cannondale | Super six evo himod | 1 | Road |
| Cannondale | Topstone Carbon | 1 | Gravel |
| Specialized | S-Works SL7 | 2 | Road |
| Specialized | Tarmac SL8 | 2 | Road |
| Specialized | S-Works SL6 | 1 | Road |
| Specialized | SL6 | 1 | Road |
| Specialized | SL7 | 1 | Road |
| Specialized | Tarmac SL2 | 1 | Road |
| Specialized | Tarmac SL6 | 1 | Road |
| Cervelo | Caledonia 5 | 2 | Road |
| Cervelo | Soloìst | 2 | Road |
| Cervelo | Áspero | 1 | Gravel |
| Cervelo | Aspero-5 MY26 | 1 | Gravel |
| Cervelo | R3 | 1 | Road |
| Cervelo | R3 disc | 1 | Road |
| Giant | Contend SL | 1 | Road |
| Giant | Contend SL1 Disc | 1 | Road |
| Giant | Defy Pro 2024 | 1 | Road |
| Giant | TCR Adv 1 | 1 | Road |
| Giant | TCR Adv Rim Brake | 1 | Road |
| Giant | TCR Advance Pro 2 | 1 | Road |
| Giant | TCR Allux SL | 1 | Road |
| Marin | Nicasio 2 | 2 | Gravel |
| Marin | Gestalt 2 | 1 | Gravel |
| Marin | Headlands | 1 | Gravel |
| Marin | NICASIO | 1 | — |
| Marin | Nicasio + | 1 | Gravel |
| Cinelli | Zydeco | 2 | Gravel |
| Cinelli | Vigorelli HSL 2016 | 1 | Other |
| Mosso | 702 Gvl | 1 | Gravel |
| Mosso | 792 Pro | 1 | Road |
| Mosso | Horizon 736tca | 1 | Road |
| Trek | Domane AL3 | 1 | Road |
| Trek | Emonda SLR Lama | 1 | Road |
| Trek | Madone SLR6 | 1 | Road |
| Basso | CX | 1 | Gravel |
| Basso | Palta II | 1 | Gravel |
| Borneo Track | Sumire | 1 | Gravel |
| Factor | Banteng Jawa | 1 | — |
| Factor | Ostro Gravel | 1 | Gravel |
| Scott | Addict Gravel 20 | 1 | Gravel |
| Scott | Addict RC 10 | 1 | Road |
| wdnsdybikes | AJ1 | 1 | Other |
| wdnsdybikes | AJ5 | 1 | Road |
| Akasu | Custom | 1 | Gravel |
| Ardently | GT | 1 | Road |
| BMC | SLR02 | 1 | Road |
| Canyon | CF SLX | 1 | Road |
| Chapter2 | Tere | 1 | Road |
| Colnago | V3RS | 1 | Road |
| CRVX | Custom/Handmade | 1 | Other |
| Curve | Kevin of Steel | 1 | Gravel |
| Element | FRC38 | 1 | — |
| Enve | Mog | 1 | Gravel |
| Federal | Custom | 1 | Road |
| FederalKaWe | Gravel-CAT | 1 | Gravel |
| Focus | Cayo | 1 | Road |
| Genio | Scappa GX 2022 | 1 | Gravel |
| Mosaic Cycles | RT-1 | 1 | Road |
| Nomadian | Rhapsobike | 1 | — |
| Pacific | Spazio 3.0 | 1 | MTB |
| Parlee | Chebacco XD | 1 | Gravel |
| patrol.mountain | C092 | 1 | MTB |
| Pias | Scarab 2.0 | 1 | Gravel |
| Pinarello | Dogma X | 1 | Road |
| Proprime | Allround 3 | 1 | Gravel |
| Shazu | Custom/Handmade | 1 | Other |
| Soloist | 71 | 1 | Road |
| Ssonder | Cap. 02 | 1 | — |
| Standert | Pfadfinder Disc | 1 | Gravel |
| Stratos | S8D | 1 | Road |
| Strattos | S8D | 1 | — |
| Surly | Straggler | 1 | Gravel |
| Swork | Tarmac SL6 | 1 | Road |
| SWorks | SL7 | 1 | Road |
| United | Sterling R1 | 1 | Road |
| Vielo | V+1 | 1 | Gravel |
| Wdnsdy | AJ1 Disc | 1 | Road |
Drivetrain
Chainring layout is on record for 87 of the 109 bikes in the 2026 field; the groupset itself, for 100.
16,000 metres of climbing is the whole argument. Gearing here is not about top speed — it is about still being able to turn the pedals on day five.
Chainrings
2× runs the field
71% of documented drivetrains
87 of 109 documented
| Category | Value |
|---|---|
| Verdict | 2× runs the field |
| Figure | 71% of documented drivetrains |
| Bikes documented | 87 |
| Bikes counted | 109 |
| Share documented | 80% |
One ring or two
2× setups run 71% of drivetrains
| Category | Value |
|---|---|
| 1× | 22 bikes (25%) |
| 2× | 62 bikes (71%) |
| fixed | 3 bikes (3%) |
Groupsets
100 of 109 name a groupset, and almost every one differs — 86 distinct entries. Shimano GRX repeats most, on 7.
Written more than once, all of them: Shimano 105 ×2, Shimano GRX ×7, Shimano GRX 810 ×2, Shimano GRX 820 ×2, Shimano Ultegra ×3, Shimano Ultegra R8000 ×2, SRAM Rival XPLR ×3.
Shifting
Recorded for 26 of 109 bikes — under half the field. Read what follows as a hint, not a verdict.
Easiest gear
0.65 is the lowest in the field
30t ring on a 46t cog
65 of 109 documented
| Category | Value |
|---|---|
| Verdict | 0.65 is the lowest in the field |
| Figure | 30t ring on a 46t cog |
| Bikes documented | 65 |
| Bikes counted | 109 |
| Share documented | 60% |
Hardest low gear
1.13 is the highest anyone risked
34t ring on a 30t cog
65 of 109 documented
| Category | Value |
|---|---|
| Verdict | 1.13 is the highest anyone risked |
| Figure | 34t ring on a 30t cog |
| Bikes documented | 65 |
| Bikes counted | 109 |
| Share documented | 60% |
Lowest gear, easiest first
The easiest gear in the field is 0.65 — a 30t ring on a 46t cog
Smallest chainring divided by biggest sprocket. Lower is easier. Bars scale to the hardest gear in this edition (1.13).
- Surly Straggler 30t × 46t 0.65
- patrol.mountain C092 34t × 51t 0.67
- FederalKaWe Gravel-CAT 31t × 46t 0.67
- Specialized Tarmac SL6 30t × 42t 0.71
- Cannondale Topstone Carbon 31t × 42t 0.74
- Cannondale SuperSix EVO Lab71 38t × 51t 0.75
- Cannondale SuperSix EVO Lab71 33t × 44t 0.75
- Marin Gestalt 2 31t × 41t 0.76
- Polygon Helios A8X 38t × 50t 0.76
- Cervelo Aspero-5 MY26 40t × 52t 0.77
- Curve Kevin of Steel 40t × 52t 0.77
- Basso CX 40t × 51t 0.78
Show all 65 bikes
- Standert Pfadfinder Disc 40t × 50t 0.80
- Specialized SL7 40t × 50t 0.80
- Vielo V+1 40t × 50t 0.80
- Mosaic Cycles RT-1 29t × 36t 0.81
- Mosso Horizon 736tca 34t × 42t 0.81
- Akasu Custom 34t × 42t 0.81
- Marin Nicasio + 42t × 51t 0.82
- Cérvelo Áspero 42t × 51t 0.82
- Specialized Tarmac SL8 30t × 36t 0.83
- Cervelo R3 disc 31t × 36t 0.86
- Marin Nicasio 2 31t × 36t 0.86
- Cinelli Zydeco 31t × 36t 0.86
- Cannondale SuperSix EVO Lab71 44t × 51t 0.86
- Stratos S8D 32t × 36t 0.89
- Polygon Helios A8X 36t × 40t 0.90
- Scott Addict Gravel 20 40t × 44t 0.91
- Pias Scarab 2.0 31t × 34t 0.91
- Specialized S-Works SL6 31t × 34t 0.91
- Cinelli Zydeco 31t × 34t 0.91
- Marin Nicasio 2 42t × 46t 0.91
- Chapter2 Tere 42t × 46t 0.91
- Cervélo Soloìst 33t × 36t 0.92
- Cervelo soloist 33t × 36t 0.92
- Polygon Bend R5 32t × 34t 0.94
- Pinarello Dogma X 34t × 36t 0.94
- Cannondale Super six evo himod 34t × 36t 0.94
- Cannondale Caad 8 34t × 36t 0.94
- Polygon Strattos 6 34t × 36t 0.94
- Polygon Helios A7x 34t × 36t 0.94
- Cannondale SuperSix EVO 34t × 36t 0.94
- Giant TCR Allux SL 34t × 36t 0.94
- Trek Domane AL3 40t × 42t 0.95
- Cannondale Caad 14 35t × 36t 0.97
- Scott Addict RC 10 35t × 36t 0.97
- Cervélo Caledonia 5 35t × 36t 0.97
- Specialized S-Works SL7 34t × 34t 1.00
- Giant Contend SL1 Disc 34t × 34t 1.00
- Trek Madone SLR6 34t × 34t 1.00
- Polygon Helios A9 2015 34t × 34t 1.00
- wdnsdybikes AJ5 34t × 34t 1.00
- Polygon Strattos S5D 34t × 34t 1.00
- Polygon Strattos S7 34t × 34t 1.00
- Canyon CF SLX 34t × 34t 1.00
- Cervelo R3 34t × 34t 1.00
- Mosso 792 Pro 34t × 34t 1.00
- Giant TCR Adv Rim Brake 34t × 34t 1.00
- Polygon Helios A9 36t × 34t 1.06
- Focus Cayo 36t × 34t 1.06
- United Sterling R1 36t × 34t 1.06
- Wdnsdy AJ1 Disc 34t × 32t 1.06
- Specialized Tarmac SL2 34t × 32t 1.06
- Polygon stratos s8 34t × 30t 1.13
- Polygon Strattos S8D 34t × 30t 1.13
| Category | Value |
|---|---|
| Surly Straggler | 30t × 46t = 0.65 |
| patrol.mountain C092 | 34t × 51t = 0.67 |
| FederalKaWe Gravel-CAT | 31t × 46t = 0.67 |
| Specialized Tarmac SL6 | 30t × 42t = 0.71 |
| Cannondale Topstone Carbon | 31t × 42t = 0.74 |
| Cannondale SuperSix EVO Lab71 | 38t × 51t = 0.75 |
| Cannondale SuperSix EVO Lab71 | 33t × 44t = 0.75 |
| Marin Gestalt 2 | 31t × 41t = 0.76 |
| Polygon Helios A8X | 38t × 50t = 0.76 |
| Cervelo Aspero-5 MY26 | 40t × 52t = 0.77 |
| Curve Kevin of Steel | 40t × 52t = 0.77 |
| Basso CX | 40t × 51t = 0.78 |
| Standert Pfadfinder Disc | 40t × 50t = 0.80 |
| Specialized SL7 | 40t × 50t = 0.80 |
| Vielo V+1 | 40t × 50t = 0.80 |
| Mosaic Cycles RT-1 | 29t × 36t = 0.81 |
| Mosso Horizon 736tca | 34t × 42t = 0.81 |
| Akasu Custom | 34t × 42t = 0.81 |
| Marin Nicasio + | 42t × 51t = 0.82 |
| Cérvelo Áspero | 42t × 51t = 0.82 |
| Specialized Tarmac SL8 | 30t × 36t = 0.83 |
| Cervelo R3 disc | 31t × 36t = 0.86 |
| Marin Nicasio 2 | 31t × 36t = 0.86 |
| Cinelli Zydeco | 31t × 36t = 0.86 |
| Cannondale SuperSix EVO Lab71 | 44t × 51t = 0.86 |
| Stratos S8D | 32t × 36t = 0.89 |
| Polygon Helios A8X | 36t × 40t = 0.90 |
| Scott Addict Gravel 20 | 40t × 44t = 0.91 |
| Pias Scarab 2.0 | 31t × 34t = 0.91 |
| Specialized S-Works SL6 | 31t × 34t = 0.91 |
| Cinelli Zydeco | 31t × 34t = 0.91 |
| Marin Nicasio 2 | 42t × 46t = 0.91 |
| Chapter2 Tere | 42t × 46t = 0.91 |
| Cervélo Soloìst | 33t × 36t = 0.92 |
| Cervelo soloist | 33t × 36t = 0.92 |
| Polygon Bend R5 | 32t × 34t = 0.94 |
| Pinarello Dogma X | 34t × 36t = 0.94 |
| Cannondale Super six evo himod | 34t × 36t = 0.94 |
| Cannondale Caad 8 | 34t × 36t = 0.94 |
| Polygon Strattos 6 | 34t × 36t = 0.94 |
| Polygon Helios A7x | 34t × 36t = 0.94 |
| Cannondale SuperSix EVO | 34t × 36t = 0.94 |
| Giant TCR Allux SL | 34t × 36t = 0.94 |
| Trek Domane AL3 | 40t × 42t = 0.95 |
| Cannondale Caad 14 | 35t × 36t = 0.97 |
| Scott Addict RC 10 | 35t × 36t = 0.97 |
| Cervélo Caledonia 5 | 35t × 36t = 0.97 |
| Specialized S-Works SL7 | 34t × 34t = 1.00 |
| Giant Contend SL1 Disc | 34t × 34t = 1.00 |
| Trek Madone SLR6 | 34t × 34t = 1.00 |
| Polygon Helios A9 2015 | 34t × 34t = 1.00 |
| wdnsdybikes AJ5 | 34t × 34t = 1.00 |
| Polygon Strattos S5D | 34t × 34t = 1.00 |
| Polygon Strattos S7 | 34t × 34t = 1.00 |
| Canyon CF SLX | 34t × 34t = 1.00 |
| Cervelo R3 | 34t × 34t = 1.00 |
| Mosso 792 Pro | 34t × 34t = 1.00 |
| Giant TCR Adv Rim Brake | 34t × 34t = 1.00 |
| Polygon Helios A9 | 36t × 34t = 1.06 |
| Focus Cayo | 36t × 34t = 1.06 |
| United Sterling R1 | 36t × 34t = 1.06 |
| Wdnsdy AJ1 Disc | 34t × 32t = 1.06 |
| Specialized Tarmac SL2 | 34t × 32t = 1.06 |
| Polygon stratos s8 | 34t × 30t = 1.13 |
| Polygon Strattos S8D | 34t × 30t = 1.13 |
Mullet builds
13
